Dynamics AX 2012
|
Feature Pack | Kernel build | Application build | Solution build | Comment/Link |
Dynamics AX 2012 FP1 (6.1) Hotfix | 6.0.1108.xxx | 6.0.1108.xxx | 6.1.1108.xxx | Published Hotfixes |
Dynamics AX 2012 FP1 (6.1) RTM | 6.0.947.862 | 6.0.947.280 | 6.0.1108.0 | Feature Pack 1 |
Version | Kernel build | Application build | Comment | Link |
Dynamics AX 2012 CU3 | 6.0.1108.670 | 6.0.1108.670 | | Cumulative Update 3 |
Dynamics AX 2012 CU2 | 6.0.947.280 | 6.0.947.280 | | Cumulative Update 2 |
Dynamics AX 2012 CU1 | 6.0.947.61 | 6.0.947.61 | | Cumulative Update 1 |
Dynamics AX 2012 RTM Hotfix [new] | 6.0.1108.xxx | 6.0.1108.xxx | As of Feb 15th | Published Hotfixes |
Dynamics AX 2012 RTM Hotfix [old] | 6.0.947.xxx | 6.0.947.xxx | Until Feb 15th | Published Hotfixes |
Dynamics AX 2012 RTM | 6.0.947.0 | 6.0.947.0 | | RTM |
Dynamics AX 2009
|
Version | Kernel build | Application build | Link | Comment |
Dynamics AX 2009 SP1 RU-8 | 5.0.1500.6491 | 5.0.1500.6491 | Rollup 8 | |
Dynamics AX 2009 SP1 RU-7 | 5.0.1500.4570 | 5.0.1500.4570 | Rollup 7 | |
Dynamics AX 2009 SP1 RU-6 | 5.0.1500.3761 | 5.0.1500.3761 | Rollup 6 | |
Dynamics AX 2009 SP1 RU-5 | 5.0.1500.2985 | 5.0.1500.2985 | Rollup 5 | |
Dynamics AX 2009 SP1 RU-4 | 5.0.1500.2116 | 5.0.1500.2116 | Rollup 4 | |
Dynamics AX 2009 SP1 RU-3 | 5.0.1500.1313 | 5.0.1500.1313 | Rollup 3 | |
Dynamics AX 2009 SP1 RU-2 | 5.0.1500.809 | 5.0.1500.809 | Rollup 2 | |
Dynamics AX 2009 SP1 RU-1 | 5.0.1500.358 | 5.0.1500.358 | Rollup 1 | |
Dynamics AX 2009 SP1 Hotfix [New] | 5.0.1600.xxx | 5.0.1600.xxx | Published Hotfixes | As of April 18th |
Dynamics AX 2009 SP1 Hotfix [Old] | 5.0.1500.xxx | 5.0.1500.xxx | Published Hotfixes | Until April 18th |
Dynamics AX 2009 SP1 | 5.0.1000.52 | 5.0.1000.52 | Service Pack 1 | |
Dynamics AX 2009 RTM RU-6 | 5.0.593.1429 | 5.0.593.1429 | Rollup 6 | |
Dynamics AX 2009 RTM RU-5 | 5.0.593.1287 | 5.0.593.1287 | Rollup 5 | |
Dynamics AX 2009 RTM RU-4 | 5.0.593.1084 | 5.0.593.1084 | Rollup 4 | |
Dynamics AX 2009 RTM RU-3 | 5.0.593.827 | 5.0.593.827 | Rollup 3 | |
Dynamics AX 2009 RTM RU-2 | 5.0.593.662 | 5.0.593.662 | Rollup 2 | |
Dynamics AX 2009 RTM RU-1 | 5.0.593.439 | 5.0.593.439 | Rollup 1 | |
Dynamics AX 2009 RTM Hotfix | 5.0.593.xxx | 5.0.593.xxx | Published Hotfixes | |
Dynamics AX 2009 RTM | 5.0.593.0 | 5.0.593.0 | RTM | |
This post does now only list AX 4.0 and previous versions.
Dynamics AX 4.0
|
Version | Kernel build | Application build | Comments |
Dynamics AX 4.0 RTM | 4.0.1659.26.0 | 4.0.1659.26 | |
Dynamics AX 4.0 RTM Aug. | 4.0.1659.36.0 | 4.0.1659.36 | Localizations (GLS) |
Dynamics AX 4.0 SP1 | 4.0.2163.0 | 4.0.2163.0 | |
Dynamics AX 4.0 SP1 Loc | 4.0.2163.0 | 4.0.2200.0 | With NO/IS/SV GLS layer |
Dynamics AX 4.0 SP1 Hotfix | 4.0.2500. xxx | 4.0.2500. xxx | Published Hotfixes |
Dynamics AX 4.0 SP2 | 4.0.2501.116 | 4.0.2501.116 | |
Dynamics AX 4.0 SP2 | 4.0.2501.116 | 4.0.2501.116/P40-2-30 | With Payroll module |
Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2200.0 | NO/IS/SV GLS/GLP |
Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2501.121 | EE GLS/GLP |
Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2501.347 | EE FeaturePack1 |
Dynamics AX 4.0 SP2 Hotfix | 4.0.2503. xxx | 4.0.2503. xxx | Published Hotfixes |
Axapta 3.0
|
Version | Kernel build | Application build | Comments |
Axapta 3.0 | 1951.8 | 514 | OP023 |
Axapta 3.0 Kernel Hotfix 1 | 1951.801 | 514 | OP023 |
Axapta 3.0 SP1 first version | 1951.17 | 514-12 SP1 | OP023-6 SP1 |
Axapta 3.0 SP1 | 1951.18 | 514-12 SP1 | OP023-6 SP1 |
Axapta 3.0 SP2 | 1951.2410 | 514-90 SP2 | OP023-19 |
Axapta 3.0 SP3 | 1951.3730 | 514-193 SP3 | OP023-71 |
Axapta 3.0 SP3 Kernel Hotfix 1 | 1951.3733 | 514-193 SP3 | OP023-71 |
Axapta 3.0 SP4 | 1951.4060 | 514-320 SP4 | OP023-196 |
Axapta 3.0 SP5 | 1951.5160 | 514-513 SP5 | OP023-379 |
Axapta 3.0 SP6 | 1951.7609 | 514-859 SP6 | OP023-659 |
Axapta 3.0 KR1 | 1951.6710 | | |
Axapta 3.0 KR2 | 1951.7500 | | |
Axapta 3.0 KR3 | 1951.7609 | | |
Axapta 2.5
|
Version | Kernel build | Application build | Comments |
Axapta 2.5 | 1270.3 | 377 | Option Pack 2.5 |
Axapta 2.5 SP1 | 1270.15 | 377-20 | Option Pack 2.5-1 |
Axapta 2.5 SP2 | 1270.31 | 377-57 | Market Pack 2.5-2 |
Axapta 2.5 SP2 Kernel Hotfix 1 | 1270.31-3 | 377-57 | Market Pack 2.5-2 |
Axapta 2.5 SP3 | 1270.37 | 377-79 | Market Pack 2.5-3 |
Axapta 2.5 SP3 Kernel Hotfix 1 | 1270.37-1 | 377-79 | Market Pack 2.5-3 |
Axapta 2.5 SP3 Kernel Hotfix 2 | 1270.3703 | 377-79 | Market Pack 2.5-3 |
Axapta 2.5 SP4 | 1270.3800 | 377-109 4 | Market Pack 2.5-4 |
|
| | | | |
| | | | |
| | | | |
Hi, What is the difference between Kernel build, Application build, Solution build and Roll up builds. ???
ReplyDeleteNo Deposit Bonus for UK & Irish Casinos - DrmCD
ReplyDeleteNew 영주 출장마사지 No Deposit Bonus 포천 출장안마 for UK & Irish Casinos. With some casinos 남원 출장안마 offering 제천 출장안마 a 'no deposit 제주도 출장안마 bonus' that's meant to ensure the player's